<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chores for Kids</title>
	<atom:link href="http://www.thehouseholdplanner.com/gettingorganized/chores-for-kids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehouseholdplanner.com/gettingorganized/chores-for-kids/</link>
	<description>Tips and tools to help you Get it Together &#38; Get it Organized</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:57:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kidorable&#124;Wellies&#124;Waterproof Coats</title>
		<link>http://www.thehouseholdplanner.com/gettingorganized/chores-for-kids/comment-page-1/#comment-66651</link>
		<dc:creator>Kidorable&#124;Wellies&#124;Waterproof Coats</dc:creator>
		<pubDate>Fri, 28 Oct 2011 01:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehouseholdplanner.com/tcobathome/?page_id=679#comment-66651</guid>
		<description>&lt;strong&gt;Kidorable&#124;Wellies&#124;Waterproof Coats...&lt;/strong&gt;

Chore Charts &amp; Chores for Kids &#124; The Household Planner...</description>
		<content:encoded><![CDATA[<p><strong>Kidorable|Wellies|Waterproof Coats&#8230;</strong></p>
<p>Chore Charts &amp; Chores for Kids | The Household Planner&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://www.thehouseholdplanner.com/gettingorganized/chores-for-kids/comment-page-1/#comment-60454</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Wed, 28 Sep 2011 17:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehouseholdplanner.com/tcobathome/?page_id=679#comment-60454</guid>
		<description>really liked chore charts.  I was looking for some without characters on especially for a 12 year old boy.</description>
		<content:encoded><![CDATA[<p>really liked chore charts.  I was looking for some without characters on especially for a 12 year old boy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron J</title>
		<link>http://www.thehouseholdplanner.com/gettingorganized/chores-for-kids/comment-page-1/#comment-18273</link>
		<dc:creator>Ron J</dc:creator>
		<pubDate>Sat, 18 Dec 2010 14:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehouseholdplanner.com/tcobathome/?page_id=679#comment-18273</guid>
		<description>If you have an iPad, there is an App that can help with organizing kids and their chores. Also has a checkbook window that gives them some accounting training! http://itunes.apple.com/us/app/ichores/id398902259?mt=8 iChores</description>
		<content:encoded><![CDATA[<p>If you have an iPad, there is an App that can help with organizing kids and their chores. Also has a checkbook window that gives them some accounting training! <a href="http://itunes.apple.com/us/app/ichores/id398902259?mt=8" rel="nofollow">http://itunes.apple.com/us/app/ichores/id398902259?mt=8</a> iChores</p>
]]></content:encoded>
	</item>
</channel>
</rss>

